ROI Overview
Dynamic backtest output returned by the Fibonacci strategy service.
Overall ROI
-1.77%
Net Profit
$-177.34
Total Trades
52
Win Rate
53.85%
Charts
Strategy, ROI, and PnL charts generated by the live Fibonacci backend.
ROI & PnL Charts
Performance visuals from the latest run.
Profit & Loss
Run the backtest to render per-trade PnL distribution.
Summary Statistics
Summary metrics returned from the Fibonacci run.
Buy Signals
30
Sell Signals
22
Profit Factor
0.78
Max Drawdown
0.00%
Winning Trades
28
Losing Trades
24
Avg Win
$22.51
Avg Loss
$33.65
Trade History
Trade rows are rendered from the latest run only. No database writes are active.
| # | Side | Entry Time | Exit Time | Entry | Exit | PnL | Status |
|---|---|---|---|---|---|---|---|
| 1 | BUY | 2026-06-25 14:00 | 2026-06-25 15:00 | $59471.50 | $58874.85 | $-40.13 (-1.00%) | CLOSED |
| 2 | BUY | 2026-06-24 11:00 | 2026-06-24 13:00 | $62921.19 | $61255.74 | $-105.88 (-2.65%) | CLOSED |
| 3 | BUY | 2026-06-23 13:00 | 2026-06-23 15:00 | $62475.99 | $62198.00 | $-17.80 (-0.44%) | CLOSED |
| 4 | BUY | 2026-06-22 12:00 | 2026-06-22 14:00 | $65149.57 | $64835.00 | $-19.31 (-0.48%) | CLOSED |
| 5 | BUY | 2026-07-29 13:00 | 2026-07-29 15:00 | $64664.70 | $63886.00 | $-48.17 (-1.20%) | CLOSED |
| 6 | BUY | 2026-07-29 00:00 | 2026-07-29 10:00 | $63953.99 | $64410.24 | $28.54 (0.71%) | CLOSED |
| 7 | SELL | 2026-07-28 07:00 | 2026-07-28 14:00 | $63505.99 | $63056.18 | $28.33 (0.71%) | CLOSED |
| 8 | SELL | 2026-06-22 03:00 | 2026-06-22 11:00 | $63974.01 | $64613.75 | $-40.00 (-1.00%) | CLOSED |
| 9 | SELL | 2026-07-27 14:00 | 2026-07-28 01:00 | $64687.45 | $63393.70 | $80.00 (2.00%) | CLOSED |
| 10 | SELL | 2026-07-27 07:00 | 2026-07-27 13:00 | $65221.99 | $65160.18 | $3.79 (0.09%) | CLOSED |
| 11 | BUY | 2026-07-25 09:00 | 2026-07-26 22:00 | $63999.99 | $65279.99 | $80.00 (2.00%) | CLOSED |
| 12 | BUY | 2026-07-24 06:00 | 2026-07-24 08:00 | $65472.00 | $65302.18 | $-10.38 (-0.26%) | CLOSED |
| 13 | SELL | 2026-07-23 12:00 | 2026-07-23 20:00 | $65167.04 | $64973.25 | $11.89 (0.30%) | CLOSED |
| 14 | BUY | 2026-07-22 07:00 | 2026-07-22 15:00 | $65843.48 | $65793.98 | $-3.01 (-0.08%) | CLOSED |
| 15 | BUY | 2026-07-20 15:00 | 2026-07-21 14:00 | $65598.75 | $66910.73 | $80.00 (2.00%) | CLOSED |
| 16 | BUY | 2026-07-20 11:00 | 2026-07-20 13:00 | $65002.01 | $64208.00 | $-48.86 (-1.22%) | CLOSED |
| 17 | SELL | 2026-07-20 05:00 | 2026-07-20 07:00 | $64128.00 | $64084.66 | $2.70 (0.07%) | CLOSED |
| 18 | BUY | 2026-07-19 08:00 | 2026-07-20 01:00 | $64707.49 | $64506.00 | $-12.46 (-0.31%) | CLOSED |
| 19 | BUY | 2026-06-21 21:00 | 2026-06-22 02:00 | $63808.01 | $64250.00 | $27.71 (0.69%) | CLOSED |
| 20 | SELL | 2026-07-16 08:00 | 2026-07-16 14:00 | $64126.85 | $64768.12 | $-40.00 (-1.00%) | CLOSED |
| 21 | SELL | 2026-07-15 16:00 | 2026-07-16 01:00 | $65120.79 | $64822.50 | $18.32 (0.46%) | CLOSED |
| 22 | BUY | 2026-07-15 12:00 | 2026-07-15 14:00 | $65164.00 | $65070.00 | $-5.77 (-0.14%) | CLOSED |
| 23 | BUY | 2026-07-14 13:00 | 2026-07-14 16:00 | $63840.01 | $64606.00 | $47.99 (1.20%) | CLOSED |
| 24 | BUY | 2026-07-13 14:00 | 2026-07-13 17:00 | $62791.85 | $61900.00 | $-56.81 (-1.42%) | CLOSED |
| 25 | BUY | 2026-07-13 07:00 | 2026-07-13 10:00 | $62985.52 | $62862.28 | $-7.83 (-0.20%) | CLOSED |
| 26 | BUY | 2026-07-13 00:00 | 2026-07-13 01:00 | $64072.01 | $63376.53 | $-43.42 (-1.09%) | CLOSED |
| 27 | SELL | 2026-07-10 19:00 | 2026-07-12 19:00 | $63917.88 | $64228.59 | $-19.44 (-0.49%) | CLOSED |
| 28 | SELL | 2026-07-10 12:00 | 2026-07-10 15:00 | $64286.64 | $64112.40 | $10.84 (0.27%) | CLOSED |
| 29 | BUY | 2026-07-10 01:00 | 2026-07-10 06:00 | $63749.86 | $63836.00 | $5.40 (0.14%) | CLOSED |
| 30 | BUY | 2026-06-20 14:00 | 2026-06-20 16:00 | $63949.90 | $63902.58 | $-2.96 (-0.07%) | CLOSED |
| 31 | SELL | 2026-07-09 12:00 | 2026-07-09 15:00 | $62614.02 | $63240.16 | $-40.00 (-1.00%) | CLOSED |
| 32 | SELL | 2026-07-08 08:00 | 2026-07-08 14:00 | $62018.36 | $61940.39 | $5.03 (0.13%) | CLOSED |
| 33 | SELL | 2026-07-08 02:00 | 2026-07-08 07:00 | $62979.99 | $62789.43 | $12.10 (0.30%) | CLOSED |
| 34 | SELL | 2026-07-07 13:00 | 2026-07-07 15:00 | $63056.00 | $62984.75 | $4.52 (0.11%) | CLOSED |
| 35 | BUY | 2026-07-06 21:00 | 2026-07-07 01:00 | $64489.98 | $63767.04 | $-44.84 (-1.12%) | CLOSED |
| 36 | BUY | 2026-07-06 15:00 | 2026-07-06 18:00 | $63545.98 | $63560.00 | $0.88 (0.02%) | CLOSED |
| 37 | BUY | 2026-07-05 23:00 | 2026-07-06 05:00 | $63650.00 | $62950.00 | $-43.99 (-1.10%) | CLOSED |
| 38 | BUY | 2026-07-04 15:00 | 2026-07-04 18:00 | $62943.29 | $63092.02 | $9.45 (0.24%) | CLOSED |
| 39 | BUY | 2026-07-02 09:00 | 2026-07-02 14:00 | $61184.00 | $61394.49 | $13.76 (0.34%) | CLOSED |
| 40 | SELL | 2026-07-01 22:00 | 2026-07-02 01:00 | $60478.01 | $59885.94 | $39.16 (0.98%) | CLOSED |
| 41 | SELL | 2026-06-19 16:00 | 2026-06-19 23:00 | $62971.99 | $63601.71 | $-40.00 (-1.00%) | CLOSED |
| 42 | BUY | 2026-07-01 13:00 | 2026-07-01 15:00 | $59498.03 | $59520.51 | $1.51 (0.04%) | CLOSED |
| 43 | BUY | 2026-07-01 01:00 | 2026-07-01 03:00 | $58770.57 | $58850.00 | $5.41 (0.14%) | CLOSED |
| 44 | BUY | 2026-06-30 13:00 | 2026-06-30 15:00 | $58737.18 | $58201.00 | $-36.51 (-0.91%) | CLOSED |
| 45 | BUY | 2026-06-29 15:00 | 2026-06-29 18:00 | $59824.01 | $60193.87 | $24.73 (0.62%) | CLOSED |
| 46 | SELL | 2026-06-29 12:00 | 2026-06-29 14:00 | $59948.78 | $59616.50 | $22.17 (0.55%) | CLOSED |
| 47 | SELL | 2026-06-29 01:00 | 2026-06-29 03:00 | $59440.95 | $59194.51 | $16.58 (0.41%) | CLOSED |
| 48 | SELL | 2026-06-28 21:00 | 2026-06-28 23:00 | $59445.95 | $59199.52 | $16.58 (0.41%) | CLOSED |
| 49 | SELL | 2026-06-28 16:00 | 2026-06-28 20:00 | $59690.62 | $59566.61 | $8.31 (0.21%) | CLOSED |
| 50 | SELL | 2026-06-26 12:00 | 2026-06-26 13:00 | $59185.02 | $59776.87 | $-40.00 (-1.00%) | CLOSED |
| 51 | SELL | 2026-06-26 02:00 | 2026-06-26 03:00 | $58561.99 | $59147.61 | $-40.00 (-1.00%) | CLOSED |
| 52 | BUY | 2026-06-19 11:00 | 2026-06-19 14:00 | $62626.00 | $63010.00 | $24.53 (0.61%) | CLOSED |
Saved Runs
Recently saved Fibonacci results from this isolated strategy module.
| Timestamp | ROI | Net Profit | Win Rate |
|---|---|---|---|
| No saved Test Fibonacci runs yet. | |||